Commercial Loan Case Study
WE WRITE ESSAYS FOR STUDENTS
Tell us about your assignment and we will find the best writer for your project
Write My Essay For MeFor this assignment, you have a commercial loan case study to analyze and report on.
There are multiple parts to the project:
Complete pro forma statements for the years 2015–2019, assuming an 8% growth rate for all line items. The cells that need to be completed are shaded in yellow.
The management of Netflix has approached your bank about borrowing $50,000,000 in the form of a long-term bond. The bond would have a 30-year maturity and an 8% coupon rate. The first step is to calculate what the interest expense would be for this bond for Netflix on a monthly basis. Next, discuss what areas of the income statement and balance sheet would be impacted by this new debt and how. Finally, write a one-page recommendation to your credit committee regarding the approval of this loan.
The management of Netflix has approached your bank about a line of credit. They are shopping for the largest line of credit and the best rate possible. Analyze the accounting statements and write a one-page recommendation to your credit committee that includes if you think you should approve a line of credit. If so, state how much, and a suggested interest rate. Explain your rationale and any assumptions you have made. Your summary should be at least 300 words.
Lastly, prepare an 8- to 10-slide PowerPoint presentation summarizing your findings that you could use to present to the credit committee.
Balance Sheet
Period Ending | 31-Dec-14 | 31-Dec-13 | 31-Dec-12 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
Assets | ||||||||||
Current Assets | ||||||||||
Cash And Cash Equivalents | 1,113,608 | 604,965 | 290,291 | |||||||
Short Term Investments | 494,888 | 595,440 | 457,787 | |||||||
Net Receivables | – | – | – | |||||||
Inventory | – | – | – | |||||||
Other Current Assets | 2,331,973 | 1,858,358 | 1,492,713 | |||||||
Total Current Assets | 3,940,469 | 3,058,763 | 2,240,791 | |||||||
Long Term Investments | – | – | – | |||||||
Property Plant and Equipment | 149,875 | 133,605 | 131,681 | |||||||
Goodwill | – | – | – | |||||||
Intangible Assets | 2,773,326 | 2,091,071 | 1,506,008 | |||||||
Accumulated Amortization | – | – | – | |||||||
Other Assets | 192,981 | 129,124 | 89,410 | |||||||
Deferred Long Term Asset Charges | – | – | – | |||||||
Total Assets | 7,056,651 | 5,412,563 | 3,967,890 | |||||||
Liabilities | ||||||||||
Current Liabilities | ||||||||||
Accounts Payable | 271,327 | 162,453 | 139,607 | |||||||
Short/Current Long Term Debt | – | – | – | |||||||
Other Current Liabilities | 2,391,827 | 1,991,750 | 1,536,319 | |||||||
Total Current Liabilities | 2,663,154 | 2,154,203 | 1,675,926 | |||||||
Long Term Debt | 900,000 | 500,000 | 400,000 | |||||||
Other Liabilities | 1,635,789 | 1,424,799 | 1,147,291 | |||||||
Deferred Long Term Liability Charges | – | – | – | |||||||
Minority Interest | – | – | – | |||||||
Negative Goodwill | – | – | – | |||||||
Total Liabilities | 5,198,943 | 4,079,002 | 3,223,217 | |||||||
Stockholders’ Equity | ||||||||||
Misc Stocks Options Warrants | – | – | – | |||||||
Redeemable Preferred Stock | – | – | – | |||||||
Preferred Stock | – | – | – | |||||||
Common Stock | 60 | 60 | 56 | |||||||
Retained Earnings | 819,284 | 552,485 | 440,082 | |||||||
Treasury Stock | – | – | – | |||||||
Capital Surplus | 1,042,810 | 777,441 | 301,616 | |||||||
Other Stockholder Equity | -4,446 | 3,575 | 2,919 | |||||||
Total Stockholder Equity | 1,857,708 | 1,333,561 | 744,673 | |||||||
Net Tangible Assets | -915,618 | -757,510 | -761,335 |
Income Statement
Period Ending | 31-Dec-14 | 31-Dec-13 | 31-Dec-12 | 2015 | 2016 | 2017 | 2018 | 2019 | ||
Total Revenue | 5,504,656 | 4,374,562 | 3,609,282 | |||||||
Cost of Revenue | 3,752,760 | 3,117,203 | 2,652,058 | |||||||
Gross Profit | 1,751,896 | 1,257,359 | 957,224 | |||||||
Operating Expenses | ||||||||||
Research Development | 472,321 | 378,769 | 329,008 | |||||||
Selling General and Administrative | 876,927 | 650,243 | 578,224 | |||||||
Non Recurring | – | – | – | |||||||
Others | – | – | – | |||||||
Total Operating Expenses | – | – | – | |||||||
Operating Income or Loss | 402,648 | 228,347 | 49,992 | |||||||
Income from Continuing Operations | ||||||||||
Total Other Income/Expenses Net | -3,060 | -28,131 | 474 | |||||||
Earnings Before Interest And Taxes | 399,588 | 200,216 | 50,466 | |||||||
Interest Expense | 50,219 | 29,142 | 19,986 | |||||||
Income Before Tax | 349,369 | 171,074 | 30,480 | |||||||
Income Tax Expense | 82,570 | 58,671 | 13,328 | |||||||
Minority Interest | – | – | – | |||||||
Net Income From Continuing Ops | 266,799 | 87,274 | 17,152 | |||||||
Non-recurring Events | ||||||||||
Discontinued Operations | – | – | – | |||||||
Extraordinary Items | – | – | – | |||||||
Effect Of Accounting Changes | – | – | – | |||||||
Other Items | – | – | – | |||||||
Net Income | 266,799 | 112,403 | 17,152 | |||||||
Preferred Stock And Other Adjustments | – | – | – | |||||||
Net Income Applicable To Common Shares | 266,799 | 112,403 | 17,152 |
Essay writing help – Commercial Loan Case Study Online Essay Writing Agency – Critical Assignment.
Write my Essay. Premium essay writing services is the ideal place for homework help or essay writing service. if you are looking for affordable, high quality & non-plagiarized papers, click on the button below to place your order. Provide us with the instructions and one of our writers will deliver a unique, no plagiarism, and professional paper.
Get help with your toughest assignments and get them solved by a Reliable Custom Papers Writing Company. Save time, money and get quality papers. Buying an excellent plagiarism-free paper is a piece of cake!
All our papers are written from scratch. We can cover any assignment/essay in your field of study.
